.

1
« StartPrev1234NextEnd »
Page 1 of 4
# Name Position Phone Mobile Phone Number Fax
1 Vargas III, Emilio Principal 361-645-3257x101 361-645-8039
2 Tippin, Mary Principal 361-645-3146x101 361-645-8040
3 McDaniel, Virginia Principal 361-645-3206x101 361-645-2578
4 Bauer, Debra Principal 361-645-3206x191 361-645-2336
5 Gohmert, Brenda Asst. Principal/Counselor 361-645-3146x103 361-645-8040
6 Huber, Patricia Assistant Principal 361-645-3206x102 361-645-2578
7 Rodriguez, Celeste Assistant Principal 361-645-3257x102 361-645-8039
8 Paulsgrove, Christy Superintendent 361-645-3259 x 101 361-645-3614
9 Huber, Patricia Assistant Principal 361-645-3206x192 361-645-2336
10 Barnett, Larry Band Director 361-645-3206x128 361-645-2336
11 Bethke, Johanna Aide 361-645-3257x238 361-645-8039
12 Baldez, Lupe Counselor Secretary 361-645-3206x193 361-645-2578
13 Albrecht, Aletha Library Aide 361-645-3146x126 361-645-8040
14 Billo, Kristin Teacher 361-645-3257x225 361-645-8039
15 Walker, Becky Assistant Superintendent 361-645-3259x103 361-645-3614
16 Bone, Beverly Aide 361-645-3146x203 361-645-8040
17 Brown, Rachel Brown, Rachel 361-645-3206x247 361-645-2336
18 Bell, Susan Executive Assistant 361-645-3259x101 361-645-3614
19 Cabrera, Iris Aide 361-645-3206x237 361-645-2578
20 Butler, Dawn Teacher 361-645-3257x120 361-645-8039
21 Camacho, Rosie Aide 361-645-3206x250 361-645-2336
22 Boniface, Cecil Teacher 361-645-3146x204 361-645-8040
23 Caka, Melissa Teacher 361-645-3206x122 361-645-2578
24 Collins, Patricia Aide 361-645-3257x229 361-645-8039
25 Bridges, Jennifer Band Director 361-645-3146x128 361-645-8040
26 Castro, Nancy Aide 361-645-3206x256 361-645-2336
27 Brown, Amanda Operations Manager 361-645-3257x142 361-645-3614
28 Fergerson, Betty Receptionist/Accounts Payables 361-645-3259x175 361-645-3614
29 Dornak, Rose Ann Teacher 361-645-3257x135 361-645-8039
30 Carrera, Greg Teacher/Coach 361-645-3257x220 361-645-8039
31 Campbell, Tammy Teacher 361-645-3146x206 361-645-8040
32 Carr, Kerri Teacher 361-645-3206x205 361-645-2578
33 Coleman, Ann Mary Teacher 361-645-3206x264 361-645-2336
34 Foerster, Dorothy Finance/Payroll Supervisor 361-645-3259x104 361-645-3614
35 Dunn, Andrew Teacher 361-645-3257x242 361-645-8039
36 Castro, Josie Aide 361-645-3206x251 361-645-2578
37 Copes, Bonnie Teacher 361-645-3146x208 361-645-8040
38 Fridell, Gayle Secretary 361-645-3206x185 361-645-8040
39 Fox, Debbie Technology Assistant 361-645-3259x133 361-645-3614
40 Garza, Rosie Library Aide 361-645-3206x204 361-645-2336
41 DeLaGarza, Angelina Teacher 361-645-3206x207 361-645-2578
42 Davis, Kim Teacher 361-645-3146x209 361-645-8040
43 Dunn, Cameron Teacher 361-645-3257x210 361-645-8039
44 Gohlke, Janet District PEIMS Coordinator 361-645-3259x105 361-645-3614
45 Duque, Yolanda Secretary 361-645-3257x175 361-645-8039
46 DeLaGarza, Dora Headstart Director 361-645-3206x106 361-645-2578
47 Fee, Annette Teacher 361-645-3146x211 316-645-8040
48 Hornstein, Laurene Teacher 361-645-3206x211 361-645-2336
49 Harvey, Sherri Finance/Payroll Assistant 361-645-3259x109 361-645-3614
50 Kibler, Sylvia Aide 361-645-3206x252 361-645-2578
bottom

Powered by Joomla!. Designed by: Free Joomla 1.5 Theme, siteground. Valid XHTML and CSS.