.

Goliad High School
Grades 9 - 12
Campus Phone: 361-645-3257 (x 175) / Athletic Office (x 130)
Campus Fax: 361-645-8039  / Athletic Fax: 361-645-2322
749 N Tiger Drive
PO Box 830
Goliad, TX  77963
# Name Position Phone Mobile Phone Number Fax
1 Vargas III, Emilio Principal 361-645-3257x101 361-645-8039
2 Williams, Kim Assistant Principal 361-645-3257x102 361-645-8039
3 Auten, Kevin Teacher 361-645-3257 361-645-8039
4 Bargmann, Sarah Teacher 361-645-3257 361-645-8039
5 Benavidez, Charles Teacher/Coach 361-645-3257x204 361-645-8039
6 Bethke, Johanna Aide 361-645-3257x238 361-645-8039
7 Billo, Kristin Teacher 361-645-3257x225 361-645-8039
8 Butler, Dawn Teacher 361-645-3257x141 361-645-8039
9 Collins, Patricia Aide 361-645-3257x229 361-645-8039
10 Cunningham, Mark Athletic Director 361-645-3257 361-645-2322
11 Dornak, Rose Ann Teacher 361-645-3257x135 361-645-8039
12 Dunn, Andrew Teacher 361-645-3257x242 361-645-8039
13 Duque, Yolanda Secretary 361-645-3257x175 361-645-8039
14 England, Kimann Teacher 361-645-3257 361-645-8039
15 England, Mark Teacher/Coach 361-645-3257x210 361-645-8039
16 Hailey, Michael Athletic Trainer 361-645-3257x132 361-645-2322
17 Hailey, Pamela Dean of Student Services 361-645-3257x108 361-645-8039
18 Hale, Jennifer Nurse 361-645-3257x104 361-645-8039
19 Hill, Kelly Teacher/Coach 361-645-3257x212 361-645-8039
20 Howard, Jason Band Director 361-645-3257x128 361-645-8039
21 Huber, Patricia Counselor 361-645-3257x103 361-645-8039
22 Janak, Shari Teacher 361-645-3257x215 361-645-8039
23 Jones, Staci Aide 361-645-3257x231 361-645-8039
24 Kelley, David Teacher/Coach 361-645-3257x217 361-645-8039
25 Keresztury, Thomas Teacher 361-645-3257 361-645-8039
26 Lara, Reynaldo Teacher/Coach 361-645-3257x219 361-645-8039
27 Lauderdale, Dan Teacher 361-645-3257x220 361-645-8039
28 Mares, John Teacher 361-645-3257 361-645-8039
29 Mayfield, Clayton Teacher 361-645-3257x221 361-645-8039
30 Morales, Gloria Teacher 361-645-3257x222 361-645-8039
31 Moya, Emika Teacher 361-645-3257x223 361-645-8039
32 Mullenix, Dale Teacher/Coach 361-645-3257x224 361-645-8039
33 Niemeyer, Tammy Aide 361-645-3257x131 361-645-8039
34 Ousley, Ed Teacher/Coach 361-645-3257x137 361-645-8039
35 Ousley, Gigi Teacher 361-645-3257x136 361-645-8039
36 Parr, Amy Athletic Secretary 361-645-3257x130 361-645-2322
37 Psencik, Stan (Trey) Teacher 361-645-3257x134 361-645-8039
38 Reid, Lance Teacher 361-645-3257 361-645-8039
39 Rickman, Cassandra Teacher 361-645-3257x211 361-645-8039
40 Schacherl, Andrew Teacher 361-645-3257x227 361-645-8039
41 Shelton, Larry Teacher 361-645-3257x202 361-645-8039
42 Styra, Donna Campus Technologist 361-645-3257x123 361-645-8039
43 Suggs, Polly Teacher 361-645-3257x126 361-645-8039
44 Toerck, Amanda Teacher 361-645-3257x120 361-645-8039
45 Tolbert, Neal Teacher 361-645-3257x214 361-645-8039
46 Waters, Belinda Teacher 361-645-3257x207 361-645-8039
47 Weiss, Susan Teacher 361-645-3257 361-645-8039
48 Wendel, Twila Attendance 361-645-3257x105 361-645-8039
49 Whitfield, Mike Teacher 361-645-3257x239 361-645-8039
50 Williams, Doug Teacher 361-645-3257x228 361-645-8039
51 Williams, Lina Teacher 361-645-3257x138 361-645-8039
52 Worsham, Catherine Teacher 361-645-3357x209 361-645-8039
53 Ybarra, Elvira Teacher 361-645-3257x218 361-645-8039
54 Youngblood, Lindsey Teacher/Coach 361-645-3257x201 361-645-8039
55 Zamzow, James Teacher/Coach 361-645-3257 361-645-8039
56 Zillig, Christy Teacher 361-645-3257x124 361-645-8039
57 Garcia, Stacy Teacher 361-645-3257 361-645-3039
bottom

Powered by Joomla!. Designed by: Free Joomla 1.5 Theme, siteground. Valid XHTML and CSS.