.

1
« StartPrev1234NextEnd »
Page 2 of 4
# Name Position Phone Mobile Phone Number Fax
1 England, Kimann Teacher 361-645-3257x213 361-645-8039
2 Haney, Debbie Secretary 361-645-3146x175 361645-8040
3 Helmer, De Technology Integration Specialist/Testing Coordinator 361-645-3259x150 361-645-3614
4 Hansler, Bob Teacher 361-645-3146x205 361-645-8040
5 Fuller, Todd Teacher 361-645-3257x133 361-645-8039
6 Konvicka, Beth Aide 361-645-3206x244 361-645-2336
7 Brennan, Pat Tax Accessor & County Appraiser 361-645-2492x120 361-645-3200
8 Fleming, Lisa Teacher 361-645-3206x121 361-645-2578
9 Fromme, Cryston Teacher 361-645-3206x201 361-645-2578
10 Hill, David Director of Operations 361-645-3257x170 361-645-8039
11 Hailey, Michael Athletic Trainer 361-645-3257x132 361-645-2322
12 Mackay, Patrick Teacher/Coach 361-645-3206x218 361-645-2578
13 Morris, Jessica Nurse 361-645-3146x104 361-645-8040
14 Luna, David Assistant Technology Director 361-645-3259x124 361-645-3614
15 Homeyer, Lori Special Education Director 361-645-8229 361-645-2589
16 Hailey, Pamela Dean of Student Services 361-645-3257x108 361-645-8039
17 Kutz, Dana Teacher 361-645-3206x214 361-645-2336
18 Ousley, Ed Teacher/Coach 361-645-3146x202 361-645-8040
19 Guerra, Veronica Aide 361-645-3206x249 361-645-2578
20 Rickman, Chris Technology Assistant 361-645-3259x123 361-645-3614
21 Hale, Jennifer Teacher 361-645-3257x104 361-645-8039
22 Perez, Minnie Personnel Secretary 361-645-3259x106 361-645-3614
23 McDaniel, Tisch Aide 361-645-3206x229 361-645-2336
24 Guerrero, Mary Ann Teacher 361-645-3206x206 361-645-2578
25 Amador, Adela Tax Clerk 361-645-2492x121 361-645-3200
26 Parker, Theresa Aide 361-645-3146x212 361-645-8040
27 Pickel, Annette Teacher 361-645-3146x215 361-645-8040
28 Garcia, Mary Jane Tax/Appraiser Clerk 361-645-2492x126 361-645-3200
29 Gutierrez, Irma ELL Director 361-645-3206x208 361-645-2578
30 McKelvey, Michele Teacher 361-645-3206x219 361-645-2336
31 Rubio, Mary Alice Food Service Director 361-645-3206x140 361-645-3614
32 Heibel, Jaymie Teacher/Coach 361-645-3257x203 361-645-8039
33 Pompa, Glenda Teacher 361-645-3146x222 361-645-8040
34 Henning, Debbie Counselor 361-645-3257x103 361-645-8039
35 Janssen, Belle Teacher 361-645-3206x213 361-645-2578
36 Meharg, Yvonne Teacher 361-645-3206x220 361-645-2336
37 Myers, Jamie Teacher 361-645-3206x223 361-645-2336
38 Janak, Teresa Teacher 361-645-3206x209 361-645-2578
39 Ramirez, Janie Aide 361-645-3146x217 361-645-8040
40 Salas, Melissa Custodial Supervisor 361-645-3257x177 361-645-3614
41 Hill, Kelly Teacher 361-645-3257x212 361-645-8039
42 Shedd, Amy Teacher 361-645-3146x219 361-645-8040
43 Neaves, Jeffrey Teacher 361-645-3206x246 361-645-2336
44 Knipling, Lisa Teacher 361-645-3206x203 361-645-2578
45 White, Anna Technology Director 361-645-3259x107 361-645-3614
46 Howard, Jason Band Director 361-645-3257x128 361-645-8039
47 Lala, Carol Teacher 361-645-3206x215 361-645-2578
48 Sullivan, Mindy Teacher 361-645-3146x220 361-645-8040
49 Pantel, Amber Teacher 361-645-3206x225 361-645-2336
50 Preiss, Lynn Tax Clerk 361-645-2492x122 361-645-3200
bottom

Powered by Joomla!. Designed by: Free Joomla 1.5 Theme, siteground. Valid XHTML and CSS.