.
1
« StartPrev1234NextEnd »
Page 3 of 4
# Name Position Phone Mobile Phone Number Fax
1 Luera, Casey Teacher 361-645-3206x227 361-645-2578
2 Janak, Shari Teacher 361-645-3257x215 361-645-8039
3 Tater, LaRue Teacher/Coach 361-645-3146x201 361-645-8040
4 Sternadel, Rita Appraiser Assistant 361-645-2492x125 361-645-3200
5 Pena, Aurora Aide 361-645-3206x260 361-645-2336
6 Kelley, David Teacher/Coach 361-645-3257x217 361-645-8039
7 Wimberly, Vicki Teacher 361-645-3146x213 361-645-8040
8 Mata, Helen Aide 361-645-3206x254 361-645-2578
9 Podschelne, Leigh Teacher 361-645-3206x226 361-645-2336
10 Kelley, Shelly Librarian 361-645-3257x126 361-645-8039
11 McKay, Lorna Teacher 361-645-3206x122 361-645-2578
12 Sawyer, Shannon Teacher 361-645-3206x230 361-645-2336
13 Wunsch, Leslie Teacher 361-645-3146x210 361-645-8040
14 Lara, Reynaldo Teacher/Coach 361-645-3257x219 361-645-8039
15 Schulze, Tammy Aide/Coach 361-645-3206x202 361-645-2578
16 Mendoza, Dolores Aide 361-645-3206x255 361-645-2578
17 Yendrey, Wendi Teacher/Coach 361-645-3146x207 361-645-8040
18 Kimball, Bruce Teacher 361-645-3257x230 361-645-8039
19 Miller, Elsa Teacher 361-645-3206x221 361-645-2578
20 Seifert, Laurie Teacher 361-645-3206x231 361-645-2336
21 Moya, Monica Secretary 361-645-3206x175 361-645-2578
22 Livas, John Teacher 361-645-3257x216 361-645-8039
23 Thomas, Jackie Teacher 361-645-3206x245 361-645-2336
24 MS Bully Report MS Bully Report
25 Muehlstein, Stephanie Teacher 361-645-3206x222 361-645-2578
26 Mares, John Athletic Director 361-645-3257x127 361-645-2322
27 Tislow, Ronda Teacher 361-645-3206x236 361-645-2336
28 Martinez, Elizabeth Teacher 361-645-3257x206 361-645-8039
29 Mullenix, Lori Teacher 361-645-3206x210 361-645-2578
30 Webel, Kim Teacher 361-645-3206x239 361-645-2336
31 Mayfield, Clayton Teacher 361-645-3257x221 361-645-8039
32 Nava, Ashley Teacher 361-645-3206x248 361-645-2578
33 Williams, Renata Nurse 361-645-3206x108 361-645-2336
34 McDaniel, Alan Teacher 361-645-3257x204 361-645-8039
35 Neaves, Katia Teacher 361-645-3206x224 361-645-2578
36 Wimberly, Karie Counselor 361-645-3206x103 361-645-2336
37 Morales, Gloria Teacher 361-645-3257x222 361-645-8039
38 Yanta, Wendy Teacher 361-645-3206x242 361-645-2336
39 Olliff, Amy Teacher 361-645-3206x216 361-645-2578
40 Youngblood, Vicky Teacher 361-645-3206x243 361-645-2336
41 Prout, June Teacher 361-645-3206x212 361-645-2578
42 Psencik, Amanda Teacher 361-645-3206x125 361-645-2578
43 IS Bully Report IS Bully Report
44 Morris, Jess Aide 361-645-3257x226 361-645-8039
45 Moya, Emika Teacher 361-645-3257x223 361-645-8039
46 Rubio, Jaquelyn Teacher 361-645-3206x217 361-645-2578
47 Mullenix, Dale Teacher/Coach 361-645-3257x224 361-645-8039
48 Schneider, Kim Librarian 361-645-3206x248 361-645-2578
49 Niemeyer, Tammy Aide 361-645-3257x131 361-645-8039
50 Segura, Ashley Aide 361-645-3206x253 361-645-2578
bottom

Powered by Joomla!. Designed by: Free Joomla 1.5 Theme, siteground. Valid XHTML and CSS.